|
|
|
|
Sporting Clays are available year round. The facility includes a 45 station sporting clays course, that has "minis", "midis", "battues", "springing teal", "rabbits" and a dove tower. Multiple 5-Stand courses.
Pricing
|
| Member | Vistor | ||
| 100 clays | $40 | $50 | PYO |
| 50 clays | $20 | $25 | PYO |
| Trapper fee | $5/person | $5/person | |
| Cart | $5/person | $10/person |
PYO = Pull Your Own
![]()
| Click on date for shoot details. | Click on shoot name for results. |
| March 22-23 | NSCA Registered shoot |
| April 12-13 | NSCA Registered shoot |
| May 10-11 | NSCA Registered shoot |
| May 30,31 & June 1st | Alabama State Championship & FITASC qualifier. |
| Click on date for shoot details. | Click on shoot name for results. |
| JANUARY 27 | FITASC |
| MARCH 30 | Alabama Trail Shoot (ASCA) |
| MAY 11-12 | FITASC |
| JUNE 22-23 | FITASC |
| Sept 21 (date change) | Greater Alabama Council Sporting Clays for Scouts |
| Click on date for shoot details. | Click on shoot name for results. |
HOA |
| FEB 18 | Tennessee Winter Series |
MARK BARNETT - 86 score |
| MAR 18 | Alabama Trail Shoot |
SAM HAGAN - 91 score |
| APR 14 | Tax Relief Shoot | MARK BARNETT JR. - 91 score |
| JUL 1 | Tennessee Summer Meltdown | VAN ROBERTS - 94 score |
| JUL 15 | State Warm-up | LESLIE HAGAN - 85 score |
| AUG 24,25,26 | Tennessee State Championship Shoot | SIDES *, TRE' - 194 score |
|
Limestone Hunting Preserve and Sporting Clays,
Inc. trademark. All other products mentioned are registered trademarks |